LM Lions
Lower Moreland high school
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
Adam Aloush | So |
|
||
25 | Mario Andreoni | Fr |
|
|
33 | Timothy Baciu | So |
|
|
42 | Daniel Choi | Jr |
|
|
37 | Colin Clark | Fr |
|
|
41 | Javin Cooper. | Fr |
|
|
Travis Cuka | So |
|
||
Fareh Dahabreh | Fr |
|
||
0 | Andrew Gonzales | Jr |
|
|
9 | Ethan Horn | So |
|
|
38 | Adrian Kebuz | Fr |
|
|
30 | Robbie Link | Fr |
|
|
11 | Cullen Malone | Jr |
|
|
22 | Jonathan Monteiro | Jr |
|
|
26 | Roman Nagirniak | So |
|
|
27 | Ryan Pace | Jr |
|
|
40 | Luke Pfeiffer | Fr |
|
|
34 | Devon Robinson | So |
|
|
Daniel Selamaj | So |
|
||
28 | Joseph Seyler | So |
|
|
31 | John Sheridan | Fr |
|
|
29 | Armaan Singh | So |
|
|
32 | Kevin Wang | Fr |
|
https://lmtsdathletics.com