LM Lions
Lower Moreland high school
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
0 | *Fred Shub | G | Sr |
|
00 | Andrew Gonzales | G | Jr |
|
23 | *Zach Firko | D/M | Sr |
|
15 | *Brett Sudell | D/M | Sr |
|
6 | *Michael McLaughlin | M | Sr |
|
12 | Eddie Barton | D | Sr |
|
3 | Devon Asplundh | D | Sr |
|
22 | Jonathan Monteiro | M | Jr |
|
11 | Cullen Malone | M/F | Jr |
|
8 | Noah Dias | D/M | Jr |
|
18 | Mike Ernst | D | Jr |
|
5 | Bryce Horn | M/F | Jr |
|
19 | David Skiendzielewski | M/F | Jr |
|
20 | Andrew Buss | D/M | Jr |
|
24 | Andrew Finnegan | D | Jr |
|
13 | Emmett Cousins | M/F | So |
|
34 | Devon Robinson | D | So |
|
28 | Joseph Seyler | D/M | So |
|
Travis Cuka | D/M | So |
|
|
Adam Aloush | D/M | So |
|
|
10 | Bennet Durand | M/F | So |
|
9 | Ethan Horn | M/F | So |
|
https://lmtsdathletics.com