Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pennsbury HS | 97 - 88 W | . | |||
(A) | vs Abington Sr. HS | 107 - 73 W | . | |||
(H) | vs Upper Moreland HS | 101 - 55 W | . | |||
(A) | vs Cheltenham HS | 92 - 44 W | . | |||
(H) |
vs Holy Ghost Preparatory School
Holy Ghost/Nazareth |
137 - 39 W | . | |||
(H) | vs Lansdale Catholic HS | 95 - 59 W | . | |||
(H) | vs Upper Merion Area | . | ||||
(A) | vs Harriton Senior HS | Cancelled | . | |||
(A) | vs Springfield Twp. HS | 99 - 63 W | . | |||
(H) | vs Perkiomen School | . | ||||
(A) | vs Neshaminy HS | 96 - 61 W | . | |||
(H) |
vs Valley Forge Military Academy
Boys Only |
. | ||||
(A) |
vs OPEN
Districts @ Lasalle University |
0 - 0 T | . | |||
(A) |
vs OPEN
Districts @ Lasalle University |
0 - 0 T | . | |||
(A) |
vs OPEN
PIAA State Championships @ Bucknell |
0 - 0 T | . | |||
(A) |
vs OPEN
PIAA State Championships @ Bucknell |
0 - 0 T | . | |||
(A) |
vs OPEN
PIAA State Championships @ Bucknell |
0 - 0 T | . |
https://lmtsdathletics.com