Boys Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Academy of the New Church | . | ||||
(H) | George School | . | ||||
(A) | vs Council Rock HS South | 51 - 28 W | . | |||
(A) | vs William Tennent HS | 55 - 36 W | . | |||
(H) | vs Devon Preparatory School | Postponed | . | |||
(A) | vs Church Farm School | 40 - 28 W | . | |||
(H) | vs Upper Moreland HS | 63 - 41 W | . | |||
(H) | vs Devon Preparatory School | 60 - 47 W | . | |||
(A) | vs Calvary Christian Academy | 66 - 25 W | . | |||
(A) | vs Millville Senior HS | 57 - 61 L | . | |||
(A) | vs Conrad HS | 31 - 42 L | . | |||
(A) | vs New Hope-Solebury HS | 48 - 37 W | . | |||
(H) | vs Delaware County Christian School | 64 - 38 W | . | |||
(H) | vs Bristol HS | 55 - 30 W | . | |||
(H) | vs Valley Forge Military Academy | 67 - 62 W | . | |||
(A) | vs MaST Community Charter School | 41 - 25 W | . | |||
(A) | vs Holy Ghost Prep School | 46 - 47 L | . | |||
(H) | vs Morrisville Boro Ms/High School | 75 - 33 W | . | |||
(A) | vs Perkiomen School | 60 - 73 L | . | |||
(H) | vs Church Farm School | 49 - 36 W | . | |||
(H) | vs New Hope-Solebury HS | 55 - 34 W | . | |||
(A) | vs Valley Forge Military Academy | . | ||||
(H) | vs Holy Ghost Prep School | 40 - 44 L | . | |||
(A) | vs Christopher Dock Mennonite HS | . | ||||
(A) | vs Devon Preparatory School | 60 - 44 W | . | |||
(H) | vs MaST Community Charter School | 66 - 20 W | . | |||
(H) | vs Delaware County Christian School | 67 - 45 W | . | |||
(H) | vs Valley Forge Military Academy | . | ||||
(H) | vs Northwestern Lehigh HS | 60 - 43 W | . | |||
(H) | vs Tamaqua Area HS | 69 - 58 W | . | |||
(A) | vs Bethlehem Catholic HS | Bethlehem Freedom High School | 47 - 67 L | . | ||
(H) | vs OPEN | . |
https://lmtsdathletics.com