LM Lions
Lower Moreland high school
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Player Bio |
---|---|---|---|---|---|
1 | Tabias Davis-Diaz | Guard | Jr | 5'8" |
|
2 | Joey Cerruti | Guard/Forward | Jr | 5'8" |
|
3 | Shane Cohen | Guard | Jr | 5'8" |
|
4 | Jake Himmelstein | Forward | Jr | 5'11" |
|
10 | Dan Hutchison | Forward | Jr | 6'1" |
|
12 | John Przybylinski | Guard | So | 5'9" |
|
13 | Dan Shimon | Forward | Sr | 6'1" |
|
14 | Andrew Finnegan | Guard/Forward | Jr | 5'11" |
|
15 | Bryce Horn | Guard | Jr | 5'8" |
|
22 | Deemos Amanatidis | Forward | Jr | 5'10" |
|
23 | Forrest Keys | Forward/Center | Jr | 6'2" |
|
24 | Jordan Zoubroulis | Forward/Center | Jr | 6'1" |
|
25 | Jack Doneker | Guard/Forward | Fr | 5'10" |
|
https://lmtsdathletics.com