LM Lions
Lower Moreland high school
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Evelyn Cujdik | 2021 | ||||
Grace Curran | 2022 | ||||
Jessica Dugo | 2022 | ||||
Demmi Fox | 2023 | ||||
Samantha Himmelstein | 2021 | ||||
Hannah Klanderman | 2022 | ||||
Emma Kolesnik | 2022 | ||||
Emma Kupper | 2023 | ||||
Payton Lennon | 2023 | ||||
Phoebe Lynch | 2021 | ||||
Christiana McKenna | 2023 | ||||
Elizabeth Neeld | 2023 | ||||
Sofia O'Brien | 2023 | ||||
Isabella Ricciardi | 2023 | ||||
Madison Sahl | 2023 | ||||
Dana Schwarz | 2021 | ||||
Natalie Shiloni | 2023 | ||||
Julia Sturges | 2021 | ||||
Mackenzie Weiler | 2023 | ||||
Juliet Yavas | 2023 |
https://lmtsdathletics.com