LM Lions
Lower Moreland high school
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
35 | Joshua Abraham | 2021 | |||
23 | Benjamin Assour | 2022 | |||
50 | Jeffrey Astillero | 2022 | |||
# Adam Atteson | 2023 | ||||
7 | Vincenzo Berardi | 2021 | |||
68 | Nicholas Chin | 2023 | |||
63 | Brian Courduff | 2022 | |||
22 | Nick Degliomini | 2021 | |||
20 | Russ Fahham | 2021 | |||
55 | Brian Hegedus | 2022 | |||
61 | Nicholas Khimoian | 2022 | |||
17 | Brian Lonie | 2023 | |||
3 | Sean Maloney | 2023 | |||
57 | Sean McFerran | 2022 | |||
41 | Edwin Melendez | 2022 | |||
11 | Julian Ogawa | 2021 | |||
12 | * Salvatore Penecale | 2021 | |||
64 | Quinn Pietro | 2021 | |||
32 | Jared Shein | 2021 | |||
54 | Jason Smith | 2023 | |||
44 | Jack Spoerl | 2022 | |||
24 | Joseph Stefurak | 2022 | |||
42 | Timothy Whittle | 2022 | |||
33 | Kenneth Wieczorek | 2021 |
https://lmtsdathletics.com