LM Lions
Lower Moreland high school
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joshua Abraham | 2021 | ||||
Joshua Abraham | 2021 | ||||
Joshua Abraham | 2021 | ||||
Joshua Abraham | 2021 | ||||
Joshua Abraham | 2021 | ||||
Mario Andreoni | 2021 | ||||
Jeffrey Astillero | 2022 | ||||
Allen Burns | 2021 | ||||
Michael Chin | 2021 | ||||
Michael Chin | 2021 | ||||
Michael Chin | 2021 | ||||
Michael Chin | 2021 | ||||
Brian Courduff | 2022 | ||||
Nick Degliomini | 2021 | ||||
Nick Degliomini | 2021 | ||||
Nick Degliomini | 2021 | ||||
Nick Degliomini | 2021 | ||||
Nick Degliomini | 2021 | ||||
Russ Fahham | 2021 | ||||
Russ Fahham | 2021 | ||||
Russ Fahham | 2021 | ||||
Russ Fahham | 2021 | ||||
Russ Fahham | 2021 | ||||
Nicholas Khimoian | 2022 | ||||
Salvatore Penecale | 2021 | ||||
Salvatore Penecale | 2021 | ||||
Salvatore Penecale | 2021 | ||||
Salvatore Penecale | 2021 | ||||
Salvatore Penecale | 2021 | ||||
Allen Ratner | 2022 | ||||
Jared Shein | 2021 | ||||
Jared Shein | 2021 | ||||
Jared Shein | 2021 | ||||
Jared Shein | 2021 | ||||
Jared Shein | 2021 | ||||
Rahul Singh | 2021 | ||||
Joseph Stefurak | 2022 | ||||
Timothy Whittle | 2022 |
https://lmtsdathletics.com