LM Lions
Lower Moreland high school
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
3 | Matthew Copti | E/DB | Jr | 6' | 155 |
|
7 | Prem Vadodaria | TE/DB | Sr | 5'8" | 125 |
|
9 | Coleman Peppelman | QB/DB | Jr | 5'10" | 150 |
|
10 | Matthew Hennessey | TE/DB | Sr | 6' | 160 |
|
17 | Michael Parisse | TE/DB | Sr | 6'1" | 170 |
|
20 | Francisco Rosario | RB/OLB | Sr | 5'7" | 170 |
|
21 | Aneev Simon | RB/OLB | Jr | 5'8" | 160 |
|
22 | Jake Feldman | QB/DE | Sr | 5'5" | 140 |
|
23 | Forrest Keys | TE/S | Jr | 6'1" | 165 |
|
24 | Matthew Stefurak | RB/ILB | Sr | 6' | 200 |
|
32 | Brandon Truong | TE/DB | Sr | 6'1" | 152 |
|
33 | Evan Wyatt | TE/DE | Sr | 5'10" | 135 |
|
40 | Allen Reji | TE/DE | Jr | 5'6" | 160 |
|
41 | Marco Andreoni | TE/DB | Jr | 5'11" | 165 |
|
42 | Nicholas Derderian | RB/ILB | Jr | 5'6" | 165 |
|
43 | Penecale Salvatore | TE/DE | Fr | 6' | 127 |
|
47 | John Justin | TE/DB | Jr | 5'7" | 150 |
|
50 | Christian Long | C/ILB | So | 5'6" | 150 |
|
51 | Brock Landes | OT/DE | Sr | 5'9" | 200 |
|
54 | David Vasserman | LT/DE | Sr | 5'10" | 170 |
|
55 | Sean Tinari | G/OLB | Sr | 5'8" | 180 |
|
57 | James Ralph | OT/DT | Sr | 5'10" | 215 |
|
60 | Joseph Felix | OG/DT | Jr | 5'7" | 195 |
|
61 | Nikolas Nayda | OG/DT | 0 | 5'7" | 205 |
|
62 | Ethan Traub | RT/DL | Jr | 6'2" | 174 |
|
63 | Andrew Movsesian | LT/DT | Sr | 5'11" | 200 |
|
64 | Kevin Mathew | LG/DT | Jr | 5'2" | 180 |
|
65 | Josh Abraham | OG/ILB | 0 | 5'6" | 140 |
|
76 | Patrick Whittle | OG/DT | 0 | 5'8" | 200 |
|
78 | Vincent Lin | OT/DE | Sr | 5'10" | 190 |
|
79 | Sean Dever | OG/DE | Jr | 6' | 170 |
|
80 | Richie Burns | TE/DB | Jr | 5'9" | 125 |
|
84 | Jordan Altman | TE/OLB | Sr | 5'9" | 157 |
|
85 | Nicholas Degliomini | TE/LB | Fr | 5'10" | 175 |
|
87 | Russ Fahham | TE/DE | Fr | 5'6" | 120 |
|
https://lmtsdathletics.com