LM Lions
Lower Moreland high school
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Noam Abraham | 2023 | ||||
Aram Al-Saleem | 2022 | ||||
Mark Berdichevsky | 2022 | ||||
Luke Cullen | 2024 | ||||
Phillip Duarte | 2023 | ||||
Emmit Fitzgerald | 2021 | ||||
Tyler Gelman | 2021 | ||||
David Hargy | 2023 | ||||
Jacob Heller | 2023 | ||||
Aidan Kasner | 2023 | ||||
Joey Levi | 2022 | ||||
Ujval Patel | 2021 | ||||
Joseph Pinto | 2024 | ||||
Branden Polekoff | 2022 | ||||
Billy Qiu | 2021 | ||||
Mihir Ram | 2021 | ||||
Aaron Schachter | 2023 | ||||
Sameer Sharma | 2021 | ||||
Varun Singh | 2023 | ||||
# Madison Sopinsky | 2023 | ||||
# Erica Stone | 2022 | ||||
Kevin Wang | 2021 | ||||
Zihan Yang | 2022 | ||||
Samuel Yoon | 2021 | ||||
Vincent Zhang | 2023 |
https://lmtsdathletics.com