Girls Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Upper Perkiomen | Lower Moreland Turf Field @ Valley Center Park | Cancelled | . | ||
(H) | vs Upper Moreland HS | . | ||||
(H) | vs Bensalem Township HS | Lower Moreland Turf Field @ Valley Center Park | . | |||
(A) | vs Upper Dublin HS | . | ||||
(H) | vs William Tennent HS | . | ||||
(A) | vs Plymouth Whitemarsh Sr HS | . | ||||
(H) | vs New Hope-Solebury HS | . | ||||
(A) | vs Council Rock North | . | ||||
(H) | vs Cheltenham HS | . | ||||
(A) | vs Wissahickon Senior HS | . | ||||
(H) | vs Neshaminy HS | Lower Moreland Turf Field @ Valley Center Park | . | |||
(A) | vs Springfield Twp. HS | . | ||||
(H) | vs Quakertown HS | . | ||||
(H) | vs Abington Sr. HS | . | ||||
(A) | vs Hatboro-Horsham Senior HS | . |
https://lmtsdathletics.com