Boys Middle School Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First Day of tryouts | Murray Avenue Baseball Field | Postponed | . | ||
(A) | vs Keith Valley Middle School | Postponed | . | |||
(A) | vs Upper Moreland Middle School | Postponed | . | |||
(H) | vs Abington Junior HS | Murray Avenue Baseball Field | Cancelled | . | ||
(H) | vs Cedarbrook Middle School | Murray Avenue Baseball Field | Cancelled | . | ||
(A) | vs Colonial Middle School | Cancelled | . | |||
(A) | vs Upper Moreland Middle School | Cancelled | . | |||
(H) | vs Sandy Run Middle School | Murray Avenue Baseball Field | Cancelled | . | ||
(H) | vs Springfield Twp. MS | Murray Avenue Baseball Field | Cancelled | . | ||
(H) | vs Keith Valley Middle School | Murray Avenue Baseball Field | Cancelled | . | ||
(A) | vs Wissahickon Middle School | Cancelled | . | |||
(A) | vs Springfield Twp. MS | Cancelled | . | |||
(H) | vs Upper Moreland Middle School | Murray Avenue Baseball Field | Cancelled | . |
https://lmtsdathletics.com