Girls Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | 1st Day of Practice | Murray Avenue Stadium | . | |||
(A) | vs Cheltenham HS | . | ||||
(H) | vs Upper Moreland HS | . | ||||
(H) | vs New Hope-Solebury HS | . | ||||
(A) | vs Springfield Twp. HS | . | ||||
(A) | vs William Tennent HS | . | ||||
(A) |
vs Multiple Opponents
SOL Freedom Track Championships |
. |
https://lmtsdathletics.com