Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pennsbury HS | 69 - 115 L | . | |||
(A) | vs Abington Sr. HS | 67 - 110 L | . | |||
(H) | vs Upper Moreland HS | 94 - 83 W | . | |||
(A) | vs Cheltenham HS | 74 - 101 L | . | |||
(H) |
vs Nazareth Academy HS
Nazareth/Holy Ghost |
74 - 98 L | . | |||
(H) | vs Lansdale Catholic HS | 86 - 86 T | . | |||
(H) | vs Upper Merion Area | . | ||||
(H) |
vs Villa Joseph Marie HS
Girls Only |
. | ||||
(A) | vs Harriton Senior HS | Cancelled | . | |||
(A) | vs Springfield Twp. HS | 65 - 95 L | . | |||
(H) | vs Perkiomen School | . | ||||
(A) | vs Neshaminy HS | 57 - 111 L | . |
https://lmtsdathletics.com